<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Social Software Blog &#124; Socialtext</title>
	<atom:link href="http://www.socialtext.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtext.com/blog</link>
	<description>Weblog on gaining business results from social software.</description>
	<lastBuildDate>Mon, 20 May 2013 22:28:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Goodbye Boring Orientation, Hello Social Onboarding</title>
		<link>http://www.socialtext.com/blog/2013/05/goodbye-boring-orientation-hello-social-onboarding/</link>
		<comments>http://www.socialtext.com/blog/2013/05/goodbye-boring-orientation-hello-social-onboarding/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:28:26 +0000</pubDate>
		<dc:creator>Sarah Goldman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4534</guid>
		<description><![CDATA[Think back to your first few weeks on the job. What were your challenges? Did you find it difficult to define the company culture? Companies typically onboard in one of two ways: either they have a very formalized, rigid structure or it&#8217;s the exact opposite with no real process at all. When there is no [...]]]></description>
				<content:encoded><![CDATA[<p>Think back to your first few weeks on the job. What were your challenges? Did you find it difficult to define the company culture?</p>
<p>Companies typically onboard in one of two ways: either they have a very formalized, rigid structure or it&#8217;s the exact opposite with no real process at all. When there is no formal onboarding program, new employees must find the information and resources they need on their own. They have little support to transition into their new roles which leaves them feeling lost, increasing the time it takes to reach productivity. Not to mention, you don&#8217;t want your employees to feel alone and unsure of their roles, or those new hires might start looking for new jobs. You don&#8217;t want a new employee having second thoughts after the first week, especially when it could have easily been prevented with better onboarding.<img class="right" alt="Socialonboardingsmallerimg" src="http://www.socialtext.com/blog/wp-content/uploads/2013/05/Socialonboardingsmallerimg.png" width="240" height="179" /></p>
<p>The formal onboarding process provides a lot of policy, but not a lot of job specific knowledge. You&#8217;ve probably been through this type of onboarding before: you sit through orientation sessions with dozens of other new hires, try not to fall asleep during the lengthy PowerPoint presentations, and worst of all, any relevant information is lost because the sessions aren&#8217;t documented. The free lunch you get is nice, but it really won&#8217;t help you understand the company or your role better.</p>
<p>Onboarding should be much more than just orientation. The goal is to introduce new employees to the company, culture, and their specific jobs so they can start contributing as soon as possible. A great way to onboard new employees is with social. Research shows that 80% of learning happens in an unstructured environment, like conversations with coworkers. If you want your employees to learn about their roles, the company, and the organization&#8217;s culture, who better to learn from than their new colleagues? Using social makes this learning possible and makes onboarding a natural and simple process.</p>
<p>A good onboarding process does more than just welcome employees. Research by the Aberdeen Group shows that businesses with a standard onboarding practice had 54% greater new hire productivity and 50% greater retention of new employees. Not only is employee retention important for company culture, but a study by the Center for American Progress shows that it saves companies thousands of dollars. On average, for an employee earning under $50,000 a year, the cost of finding a replacement is about 20% of that employee&#8217;s salary, and that percentage increases for more senior level hires. Now, those are just the results for having a standard onboarding practice&#8230;imagine what the results would be for a great onboarding process. Social is a smart way to facilitate onboarding and save money for your business.</p>
<p>From the first day on the job, new employees can use social to get to know their coworkers and the company culture, find answers to questions, and access necessary resources. Their onboarding tasks can be automated and streamlined so they don’t feel overwhelmed by paperwork. New employees easily become actively involved in the organization and understand company specific business processes. These social features give new employees the boost needed to achieve faster time to productivity and increase the likelihood of retention.</p>
<p>Social onboarding is a win-win situation for companies and employees. New hires feel instantly connected to their colleagues and organization and have easy access to important documents. In return, businesses have more productive workers who are likely to stay with the company for a long time. So lose your traditional thoughts about onboarding and look for a social solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/05/goodbye-boring-orientation-hello-social-onboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separating the Nice to Have from the Must Have Technology</title>
		<link>http://www.socialtext.com/blog/2013/05/separating-the-nice-to-have-from-the-must-have-technology/</link>
		<comments>http://www.socialtext.com/blog/2013/05/separating-the-nice-to-have-from-the-must-have-technology/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:15:23 +0000</pubDate>
		<dc:creator>Sarah Goldman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4531</guid>
		<description><![CDATA[For many people, the idea of going a day without social interaction is unimaginable. You greet the mailman as you head off to work, catch up with friends later in the day, and share your stories from the day with your family when you return home. These daily communications are not just habit; we need [...]]]></description>
				<content:encoded><![CDATA[<p>For many people, the idea of going a day without social interaction is unimaginable. You greet the mailman as you head off to work, catch up with friends later in the day, and share your stories from the day with your family when you return home. These daily communications are not just habit; we need this human interaction to live.</p>
<p>Now, in between greeting the mailman and catching up with friends, you go to work. Just because you&#8217;re going to work doesn&#8217;t mean you should cut off all social interactions. Not only is it unnatural to limit communication, it hinders your employees&#8217; ability to get work done if they&#8217;re in departmental silos, with no visibility into what other teams are doing.<img class="right" alt="TechMustHaveImg" src="http://www.socialtext.com/blog/wp-content/uploads/2013/05/TechMustHaveImg.png" width="297" height="210" /></p>
<p>A social solution is a simple and effective way to help employees work together, but getting employees to jump on the bandwagon can be challenging. For users to consider a technology solution as a must have item, it has to easily integrate into business processes and help them work better. Social interaction is such a central part of people’s lives that having a secure social platform within the workplace is becoming a necessity. Employees want to communicate with their coworkers, be able to find experts within the organization, and work with their colleagues to get projects done faster and better.</p>
<p>While communication and collaboration can enrich people’s personal lives, these functions are crucial in the workplace. The sales, marketing, and product teams must communicate easily and work together consistently in order to deliver a great product to customers. If employees are siloed off into their own departments, they can’t share necessary information and the product and company suffer. Social helps employees knock down those barriers between departments so they can work together easily and efficiently. Using social to work with coworkers is also more engaging than discussing projects via email. They aren&#8217;t simply passing ideas and updates back and forth; they&#8217;re collaborating and learning from one another in real-time, which drives engagement. Employees who are engaged in their work will not only be more satisfied with their jobs, but more productive, leading to more productivity company-wide.</p>
<p>When a technology solution, like social, can drive engagement and productivity in an organization, and easily integrates into the current business processes, it becomes less of a luxury and more of a necessity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/05/separating-the-nice-to-have-from-the-must-have-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Was Easy: Using Social to Find Answers to Questions</title>
		<link>http://www.socialtext.com/blog/2013/04/that-was-easy-using-social-to-find-answers-to-questions/</link>
		<comments>http://www.socialtext.com/blog/2013/04/that-was-easy-using-social-to-find-answers-to-questions/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:08:14 +0000</pubDate>
		<dc:creator>Sarah Goldman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4506</guid>
		<description><![CDATA[Whether it’s your first day at a new job, or you’re a ten year company veteran, you’re bound to run into a question you don’t know how to answer. Maybe you&#8217;re a new employee inquiring about the best lunch spots. Or maybe you&#8217;d like to know the status of a project in another department. You [...]]]></description>
				<content:encoded><![CDATA[<p>Whether it’s your first day at a new job, or you’re a ten year company veteran, you’re bound to run into a question you don’t know how to answer. Maybe you&#8217;re a new employee inquiring about the best lunch spots. Or maybe you&#8217;d like to know the status of a project in another department. You have a question, but can&#8217;t see through the cubicles to find the best person to answer. Rather than raising your hand and hoping someone notices, knock down those cubicles, and use social to find the answer.<img class="right" alt="iStock_000015742269XSmall" src="http://www.socialtext.com/blog/wp-content/uploads/2013/04/iStock_000015742269XSmall.jpg" width="299" height="197" /></p>
<p>According to a 2012 study by the McKinsey Global Institute, today&#8217;s knowledge worker spends 28% of work time on email management and 19% finding the information required to complete work tasks. If you have a question and don&#8217;t know who to ask, emailing that question to a group of people might seem logical. However, each person who asks questions this way contributes to this email increase across the organization. Use social to reduce your search time and prevent your coworkers&#8217; inboxes from overflowing.</p>
<p>With social, you leverage your coworkers&#8217; experience and knowledge. Here’s how you ask a question and receive answers with social: You signal your question to a group of employees or the whole company, and the relevant experts offer their best answers and different perspectives. The whole company can see the question and answer process, but only the knowledge holders will come forward and assist.<b> </b>You can also take advantage of workspaces and groups related to a specific team or product. Search tags within those workspaces and find relevant documents to increase your speed to information.</p>
<p>Social makes it easy to find answers, while saving search time and without needing to identify who can answer the question. Also, if your coworkers have the same question, they can follow the discussion and receive the answer. So the next time you have a question, whether it’s where the new café is located, or what the status of a project is, leverage your bright colleagues and let them share their expertise.</p>
<p>To find out more about how social can help find answers to questions, <a href="http://www.socialtext.com/about/contactsales.php">contact one of our experts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/04/that-was-easy-using-social-to-find-answers-to-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Help Your Employees Overcome the Fear of Change</title>
		<link>http://www.socialtext.com/blog/2013/04/how-to-help-your-employees-overcome-the-fear-of-change/</link>
		<comments>http://www.socialtext.com/blog/2013/04/how-to-help-your-employees-overcome-the-fear-of-change/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:40:23 +0000</pubDate>
		<dc:creator>Sarah Goldman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4511</guid>
		<description><![CDATA[Imagine this scenario: an executive at your company has decided to roll out a new technology to the entire organization; say, an expense reporting system. As a business leader, you&#8217;re responsible for implementing this change in your department and helping your employees adjust. The decision may be out of your hands, but it&#8217;s your responsibility [...]]]></description>
				<content:encoded><![CDATA[<p>Imagine this scenario: an executive at your company has decided to roll out a new technology to the entire organization; say, an expense reporting system. As a business leader, you&#8217;re responsible for implementing this change in your department and helping your employees adjust. The decision may be out of your hands, but it&#8217;s your responsibility to ensure your team&#8217;s adoption of this technology, and you&#8217;ve been given a hard date that it&#8217;ll be launched. Your team is wondering how this will impact their work and they&#8217;re looking to you for answers. It&#8217;s a difficult position to be in, and while it&#8217;s natural to be a little worried or scared, you have to lead your employees to overcome their fear of change to embrace the new system. So, how do you do this?</p>
<p>When you have planned adjustments to enhance your business processes, you can minimize your employees&#8217; fear with some proactive steps. Researchers have found that the most common fears about workplace change are caused by a fear of the unknown and a lack of information. These both point back to the idea of not understanding the situation and what the future holds for the company and employee roles.<img class="right" alt="iStock_000023663224XSmall" src="http://www.socialtext.com/blog/wp-content/uploads/2013/04/iStock_000023663224XSmall.jpg" width="330" height="220" /></p>
<p>Communication is one of the keys to effectively introducing something new into the workplace. If your company is implementing a new technology solution, you want to understand why they’re making that choice. Change just for the sake of change is pointless. You have an established work flow and don’t want something that will disrupt that process. The technology should enhance your business process, not make it more difficult. You want to understand how this solution will help you and your employees work better. You want to understand the impact it will have so you can plan ahead and not have to be reactive. Talk to the decision-makers about the technology solution and determine exactly what will change so you can prepare your employees.</p>
<p>When Jamie Roush, Crime Analysis Unit Manager at the Jacksonville Florida Sheriff’s Office, decided she wanted to implement a social solution that would eventually be available agency-wide, she strayed away from the top down method of change management that often happens within law enforcement agencies. When Roush decided to implement a social solution, she made the officers and detectives an integral part of the change. She showed officers the technology, highlighted the benefits it offered them, and provided full access. Once some of the officers started using social, Roush made Socialtext their central knowledge portal and its use became a part of the officers’ daily work flow. By explaining the reasons and benefits of the technology, and then allowing employees to play a critical role in making the change, the Sherriff’s Office was able to make a necessary switch to social, which achieved the desired result of increased communication and collaboration.</p>
<p>If the mere mention of the word change makes your employees break a sweat, don’t worry; it’s a very common fear and you can help them get past it. Figure out why your employees are scared and then make strides toward calming those nerves. If they&#8217;re worried about how their roles will be altered or their business processes will shift, talk with the decision-makers. Be proactive so you have time to prepare your employees for these changes and can show them how the new technology will augment their existing work flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/04/how-to-help-your-employees-overcome-the-fear-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialtext’s Growth Leads to Corporate Expansion</title>
		<link>http://www.socialtext.com/blog/2013/04/socialtexts-growth-leads-to-corporate-expansion/</link>
		<comments>http://www.socialtext.com/blog/2013/04/socialtexts-growth-leads-to-corporate-expansion/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:36:49 +0000</pubDate>
		<dc:creator>Sarah Goldman</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4492</guid>
		<description><![CDATA[We’re excited to announce our recent office expansion and relocation to 558 Waverly Street in Palo Alto, CA. We’re growing very quickly and this move will help accommodate our additional staff and future hires. Our expansion will also allow us to continue to enhance the Socialtext user experience for our current customers, as well as [...]]]></description>
				<content:encoded><![CDATA[<p>We’re excited to announce our recent office expansion and relocation to 558 Waverly Street in Palo Alto, CA. We’re growing very quickly and this move will help accommodate our additional staff and future hires. Our expansion will also allow us to continue to enhance the Socialtext user experience for our current customers, as well as enable us to serve new users.</p>
<p>To read more about our recent expansion, click <a title="here" href="http://www.cnbc.com/id/100609009">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/04/socialtexts-growth-leads-to-corporate-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Rich Szeto- Socialtext&#8217;s Newest User Experience Designer</title>
		<link>http://www.socialtext.com/blog/2013/03/meet-rich-szeto-socialtexts-newest-user-experience-designer/</link>
		<comments>http://www.socialtext.com/blog/2013/03/meet-rich-szeto-socialtexts-newest-user-experience-designer/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:32:43 +0000</pubDate>
		<dc:creator>Michael Idinopulos</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Employee Profile]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4469</guid>
		<description><![CDATA[Meet Rich Szeto, our new Senior User Experience Designer. He brings his artistic eye and fresh ideas to Socialtext, and we’re very excited to have him here. What were you doing prior to joining Socialtext? I was a Senior Designer at Rovi and worked on their site to create a more user-friendly experience. What will [...]]]></description>
				<content:encoded><![CDATA[<p>Meet Rich Szeto, our new Senior User Experience Designer. He brings his artistic eye and fresh ideas to Socialtext, and we’re very excited to have him here.<img class="right" alt="rich01" src="http://www.socialtext.com/blog/wp-content/uploads/2013/03/rich01.jpeg" width="179" height="269" /></p>
<h4>What were you doing prior to joining Socialtext?</h4>
<p>I was a Senior Designer at Rovi and worked on their site to create a more user-friendly experience.</p>
<h4>What will you be doing for Socialtext?</h4>
<p>I’ll be working with our Art Director to make Socialtext better for our users. I want the Socialtext experience to be cohesive, intuitive, and engaging, so I’ll be enhancing our designs to improve that experience.</p>
<h4>What are 3 words you would use to describe yourself?</h4>
<p>Creative, enthusiastic, and humble.</p>
<h4>What do you do in your free time?</h4>
<p>I try to balance my creative pursuits with more active ones. My hobbies include animation, game development, and creative writing, but you’re also likely to find me shooting hoops.<img class="right" alt="richszeto_deathreel01" src="http://www.socialtext.com/blog/wp-content/uploads/2013/03/richszeto_deathreel01.jpg" width="176" height="206" /></p>
<h4>What gets you fired up about working for Socialtext?</h4>
<p>Culturally, Socialtext is a great fit for me.  The people are friendly, dedicated, and passionate about the product. I’m excited to add my ideas to the team, have a positive impact on the user experience, and refine my craft.</p>
<h4> What are you most looking forward to at Socialtext?</h4>
<p>I’m really looking forward to working with Mark Edelsberg, Socialtext’s Art Director. Mark has designed products I’ve worked with previously, so I welcome this opportunity to collaborate with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/03/meet-rich-szeto-socialtexts-newest-user-experience-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Social Story: How a Group of Passionate Software Testers Used Social to Write a Book</title>
		<link>http://www.socialtext.com/blog/2013/03/a-social-story-how-a-group-of-passionate-software-testers-used-social-to-write-a-book/</link>
		<comments>http://www.socialtext.com/blog/2013/03/a-social-story-how-a-group-of-passionate-software-testers-used-social-to-write-a-book/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:08:14 +0000</pubDate>
		<dc:creator>Sarah Goldman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4397</guid>
		<description><![CDATA[Meet Michael Larsen, Senior Quality Assurance Engineer at Socialtext. For Michael, software testing isn’t just his job, it’s a lifelong passion. So, when he was asked to contribute a chapter to a book entitled, How to Reduce the Cost of Software Testers, along with other passionate software testers, he readily agreed. He then faced the question: [...]]]></description>
				<content:encoded><![CDATA[<p>Meet Michael Larsen, Senior Quality Assurance Engineer at Socialtext. For Michael, software testing isn’t just his job, it’s a lifelong passion. So, when he was asked to contribute a chapter to a book entitled, <a href="http://www.amazon.com/How-Reduce-Cost-Software-Testing/dp/1439861552/ref=sr_1_1?ie=UTF8&amp;qid=1354927707&amp;sr=8-1&amp;keywords=how+to+reduce+the+cost+of+software+testing"><em>How to Reduce the Cost of Software Testers</em></a>, along with other passionate software testers, he readily agreed. He then faced the question: how do you write a book when you have authors from all over the world,who need to collaborate in real-time?                                                                                                                            <img class="right" alt="Untitled1" src="http://www.socialtext.com/blog/wp-content/uploads/2013/03/Untitled1.png" width="95" height="102" /><img class="right" alt="Untitled1" src="http://www.socialtext.com/blog/wp-content/uploads/2013/03/Untitled1.png" width="95" height="102" /><img class="right" alt="Untitled1" src="http://www.socialtext.com/blog/wp-content/uploads/2013/03/Untitled1.png" width="95" height="102" /></p>
<p>The authors knew that they needed a space where they could write, edit, and review the chapters, as well as keep track of their progress, so they decided to use Socialtext. Authors didn’t need any formal training to participate; they were encouraged to join the wiki and learn as they went. What ended up happening was that the entire book, from the initial author contract agreements, to the final review by the publisher, was completed on Socialtext.</p>
<p>Getting the authors to jump in and start contributing to the wiki was fairly easy. “Software testers rely on social media, like Twitter, to communicate with testers all over the world, almost like a 24/7 peer conference,” said Michael. The contributors were already familiar with the concept of using social media tools for business purposes, so they were eager to work with Socialtext.</p>
<p>Each author was tasked to write one chapter, and then review two other chapters. Using the wiki enabled this process to happen easily, as authors could post their chapter, review, edit, and offer suggestions on others’ work, and then review their own work based on feedback from fellow authors. Despite geographical distance and time zone differences, this process happened seamlessly and in real-time. The entire project was managed on Socialtext as well, with a frequently updated schedule, list of milestones to reach, and tasks still to be completed.</p>
<p>So, when Michael first interviewed at Socialtext, he was asked what he knew about Socialtext. “I’ve actually been using it for years, and even helped write a book by using Socialtext.” Now he adds his long-term Socialtext experience, and passion for software testing to help improve the Socialtext platform.</p>
<p>If you&#8217;d like to read more about Michael and his experience with Socialtext, click <a href="http://www.socialtext.com/blog/2012/12/meet-our-new-senior-quality-assurance-engineer-michael-larsen/">here</a> to read his new employee blog post and <a href="http://mkltesthead.com/">here</a> to see his software testing blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/03/a-social-story-how-a-group-of-passionate-software-testers-used-social-to-write-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Team the Social Way</title>
		<link>http://www.socialtext.com/blog/2013/03/building-a-team-the-social-way/</link>
		<comments>http://www.socialtext.com/blog/2013/03/building-a-team-the-social-way/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 22:03:50 +0000</pubDate>
		<dc:creator>Michael Idinopulos</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4399</guid>
		<description><![CDATA[When a project requires more agility and more expertise than usual, the manager often builds a cross-functional team. However, because of the corporate environment setup, managers tend to know only their direct reports, and fellow managers. So, when it’s time to build a cross-functional team, how does the project’s manager know which other employees will [...]]]></description>
				<content:encoded><![CDATA[<p>When a project requires more agility and more expertise than usual, the manager often builds a cross-functional team. However, because of the corporate environment setup, managers tend to know only their direct reports, and fellow managers. So, when it’s time to build a cross-functional team, how does the project’s manager know which other employees will be most useful in the specific project? Simple answer: they don’t.</p>
<p>The typical team creation process looks like this: the project’s manager will ask fellow managers which of their team members are available to assist on the project, and then the fellow managers will offer a certain percentage of the available employees’ time. Not only can this take a couple of weeks to put together, but it leads to a more significant problem: you have a team built around availability rather than expertise.<img class="right" alt="blog_buldingteams" src="http://www.socialtext.com/blog/wp-content/uploads/2013/03/blog_buldingteams.jpg" width="400" height="170" /></p>
<p>This problem has been rolling around in my head. Sometimes, you just want a quick conversation between a few subject matter experts, and you don’t want to waste two weeks bringing the team together, especially when you might end up with whoever is available, not necessarily the experts.</p>
<p>This led me to the idea of what I like to call micro-teams. Essentially, you reach out directly to the subject matter experts and collaborate immediately, either for a quick five minute conversation, or as a starting point for a long-term project. In order to find the experts, and avoid the problem of only seeking out team members you know personally, you can use social.</p>
<p>By using social, you can search for experts yourself, by looking through profile information. You can also send out a signal across teams, and allow those passionate experts to identify themselves. Either way, you avoid the barrier of interacting with managers to reach their team members. This direct access speeds up the team formation and leads to a higher level of expertise.</p>
<p>Don’t think about a team as a permanent unit. Think about it as a micro-team: a group of experts that come together quickly through social, to reach answers more efficiently.</p>
<p>To find out more about how social builds better teams, contact one of our <a href="http://www.socialtext.com/about/contactsales.php">experts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/03/building-a-team-the-social-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Socialtext Featured in Recent Article: Enterprises to Show CRM the Money</title>
		<link>http://www.socialtext.com/blog/2013/03/socialtext-featured-in-recent-article-enterprises-to-show-crm-the-money/</link>
		<comments>http://www.socialtext.com/blog/2013/03/socialtext-featured-in-recent-article-enterprises-to-show-crm-the-money/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:13:14 +0000</pubDate>
		<dc:creator>Sarah Goldman</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4415</guid>
		<description><![CDATA[Socialtext was recently featured in an article about enterprises increasing their focus on CRM. Michael Idinopulos, Chief Customer Officer at Socialtext, discussed the increasing role of social in both customer and prospect interactions. &#8220;Managing customer relationships used to be about tracking transactions. Now it&#8217;s all about creating interactions.” Click here to read the full story [...]]]></description>
				<content:encoded><![CDATA[<p>Socialtext was recently featured in an article about enterprises increasing their focus on CRM. Michael Idinopulos, Chief Customer Officer at Socialtext, discussed the increasing role of social in both customer and prospect interactions. &#8220;Managing customer relationships used to be about tracking transactions. Now it&#8217;s all about creating interactions.”</p>
<p>Click <a title="here" href="http://www.crmbuyer.com/story/Enterprises-to-Show-CRM-the-Money-77484.html">here</a> to read the full story about the importance of social in CRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/03/socialtext-featured-in-recent-article-enterprises-to-show-crm-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialtext Featured in Articles on the Yahoo Telecommuting Debate</title>
		<link>http://www.socialtext.com/blog/2013/03/socialtext-featured-in-articles-on-the-yahoo-telecommuting-debate/</link>
		<comments>http://www.socialtext.com/blog/2013/03/socialtext-featured-in-articles-on-the-yahoo-telecommuting-debate/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:20:52 +0000</pubDate>
		<dc:creator>Sarah Goldman</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.socialtext.com/blog/?p=4408</guid>
		<description><![CDATA[The Yahoo debate on telecommuting has brought up some interesting questions about social business tools and collaboration. Socialtext was recently featured in two articles to discuss the real problem at Yahoo: they have a management problem, not a collaboration issue. “The tools that we have today for collaboration are so much more powerful and so [...]]]></description>
				<content:encoded><![CDATA[<p>The Yahoo debate on telecommuting has brought up some interesting questions about social business tools and collaboration. Socialtext was recently featured in two articles to discuss the real problem at Yahoo: they have a management problem, not a collaboration issue.</p>
<p>“The tools that we have today for collaboration are so much more powerful and so much more dynamic than the old model of phone and email,&#8221; says Michael Idinopulos, chief customer officer at Socialtext. &#8220;These tools make a whole new way of working possible, but you still have to manage employees. Sure, you can collaborate easily, but using these new tools doesn&#8217;t mean you stop paying attention to goals and metrics.&#8221;</p>
<p>To read the articles, click <a title="here" href="http://www.cmswire.com/cms/social-business/how-social-collaboration-helps-resolve-work-from-home-issues-020003.php">here</a> and <a title="here" href="http://www.cio.com/article/729822/Yahoo_s_Telecommuting_Problem_Is_Management_Not_Collaboration_">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtext.com/blog/2013/03/socialtext-featured-in-articles-on-the-yahoo-telecommuting-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
